Вкупен пласман
RANG | Start No. | Name Surname | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | MAX | TOTAL |
1 | 11 | Borjan Jovanoski | MKD | 500 | 2 | 16 | 2 | 1 | 1 | 3 | 10 | 500 | 35 |
2 | 28 | Mile Jovanoski | MKD | 3 | 3 | 114 | 6 | 1 | 6 | 15 | 14 | 114 | 48 |
3 | 36 | Kristian Temelkoski | MKD | 500 | 15 | 3 | 3 | 107 | 7 | 3 | 71 | 500 | 209 |
4 | 47 | Bojan Ufceski | MKD | 12 | 1 | 5 | 429 | 53 | 0 | 500 | 5 | 500 | 505 |
5 | 12 | Goran Jordanoski | MKD | 500 | 5 | 16 | 180 | 72 | 12 | 500 | 70 | 500 | 855 |
6 | 59 | Adam Spirkoski | MKD | 500 | 16 | 0 | 40 | 0 | 500 | 500 | 7 | 500 | 1063 |
7 | 25 | Steruli Gjorgjieski | MKD | 500 | 500 | 315 | 500 | 500 | 264 | 148 | 500 | 500 | 2727 |
8 | 42 | Kristina Pejchinoska | MKD | 500 | 500 | 317 | 31 | 500 | 500 | 500 | 500 | 500 | 2848 |
9 | 63 | Blagoja Grozdanoski | MKD | 500 | 5 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 3005 |
10 | 38 | Aleksandra Ufceska | MKD | 500 | 500 | 9 | 500 | 500 | 500 | 500 | 500 | 500 | 3009 |
11 | 41 | Despina Stankovska | MKD | 350 | 500 | 500 | 500 | 194 | 500 | 500 | 500 | 500 | 3044 |
Жени
RANG | Start No. | Name Surname | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | MAX | TOTAL |
1 | 42 | Kristina Pejchinoska | MKD | 500 | 500 | 317 | 31 | 500 | 500 | 500 | 500 | 500 | 2848 |
2 | 38 | Aleksandra Ufceska | MKD | 500 | 500 | 9 | 500 | 500 | 500 | 500 | 500 | 500 | 3009 |
3 | 41 | Despina Stankovska | MKD | 350 | 500 | 500 | 500 | 194 | 500 | 500 | 500 | 500 | 3044 |