2020-09-12
Race to Goal 50.3 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138 | Martin Jovanoski | M | MKD | Gin Boomerang 10 | Paragliding Club Delta | 13:15:00 | 14:45:28 | 01:30:28 | 31.3 | 50.28 | 393.1 | 162.0 | 444.9 | 1000.0 |
2 | 132 | Darko Stankovski | M | MKD | Gin Boomerang 11 S | AQUILA | 13:15:00 | 14:48:28 | 01:33:28 | 30.3 | 50.28 | 393.1 | 122.9 | 414.0 | 930.0 |
3 | 139 | Borjan Jovanoski | M | MKD | Gin Leopard | Paragliding Club Delta | 13:15:00 | 14:54:16 | 01:39:16 | 28.6 | 50.28 | 393.1 | 120.3 | 369.2 | 882.6 |
4 | 124 | Aleksandar Gacevski | M | MKD | Ozone Zeno | 2Glide | 13:15:00 | 14:58:31 | 01:43:31 | 27.4 | 50.28 | 393.1 | 85.3 | 339.8 | 818.2 |
5 | 147 | Kristijan Temelkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 13:15:00 | 15:27:05 | 02:12:05 | 21.5 | 50.28 | 393.1 | 63.2 | 168.5 | 624.8 |
6 | 136 | Jovan Severov | M | MKD | Gin Boomerang 10 | AQUILA | 13:15:00 | 15:28:30 | 02:13:30 | 21.2 | 50.28 | 393.1 | 61.4 | 160.7 | 615.2 |
7 | 148 | Boris Janevski | M | MKD | Gin Boomerang 10 | Acro Macedonia | 13:15:00 | 15:30:51 | 02:15:51 | 20.9 | 50.28 | 393.1 | 22.5 | 147.8 | 563.4 |
8 | 134 | Adam Spirkoski | M | MKD | Gin Bonanza 2 | Sky No Limit | 13:15:00 | 15:43:59 | 02:28:59 | 19.0 | 50.28 | 393.1 | 27.5 | 77.7 | 498.3 |
9 | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 13:15:00 | 15:45:43 | 02:30:43 | 18.8 | 50.28 | 393.1 | 11.5 | 68.7 | 473.3 |
10 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 13:15:00 | 16:12:11 | 02:57:11 | 16.0 | 49.27 | 385.2 | 13.7 | 398.9 | |
11 | 122 | Stamenco Milenkov | M | MKD | Ozone Mantra 7 | Orle | 13:15:00 | 35.84 | 280.2 | 280.2 | |||||
12 | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 13:15:00 | 19.28 | 150.7 | 150.7 | ||||||
12 | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 13:15:00 | 19.27 | 150.7 | 150.7 | |||||
14 | 121 | Darko Stojcev | M | MKD | Axis Vega 3 | Freestyle | 13:15:00 | 16.13 | 126.1 | 126.1 | |||||
15 | 141 | Gligor Zafirov | M | MKD | BGD Cure 2 | Paragliding Club Delta | 13:15:00 | 7.05 | 55.1 | 55.1 | |||||
16 | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 13:15:00 | 4.22 | 33.0 | 33.0 | |||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Freestyle | 0.0 | ||||||||
ABS | 133 | Gjorgji Ristovski | M | MKD | Ozone Zeno | Vertigo | 0.0 | ||||||||
ABS | 123 | Steruli Gjorgjieski | M | MKD | Ozone Rush 5 | Heli XC | 0.0 | ||||||||
ABS | 131 | Aleksandar Angelovski | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 125 | Stefan Dzugovski | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 129 | Zlatko Spirkoski | M | MKD | Advance Sigma 10 | Sky No Limit | 0.0 | ||||||||
ABS | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
ABS | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 15:00 | Lat: 41.99225 Lon: 20.90083 | 1645 m |
2 SS | 1.2 km | D03 | 28000 m | 13:15 | 15:00 | Lat: 42.19294 Lon: 21.12824 | 1900 m |
3 | 19.2 km | D03 | 10000 m | 13:15 | 18:00 | Lat: 42.19294 Lon: 21.12824 | 1900 m |
4 | 43.2 km | D03 | 34000 m | 13:15 | 18:00 | Lat: 42.19294 Lon: 21.12824 | 1900 m |
5 ES | 48.5 km | A01 | 2000 m | 13:15 | 18:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
6 | 50.3 km | A01 | 200 m | 13:15 | 18:00 | Lat: 41.98853 Lon: 20.95657 | 451 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 47.248 |
task_distance | 50.278 |
launch_to_ess_distance | 48.477 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 16 |
no_of_pilots_lo | 7 |
no_of_pilots_reaching_nom_dist | 11 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 603.57 |
best_dist | 50.278 |
best_time | 1.5078 |
worst_time | 2.9531 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 28 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 539.57 |
sum_real_dist_over_min | 539.57 |
sum_flown_distances | 603.57 |
best_real_dist | 50.278 |
last_start_time | 2020-09-12T13:15:00+02:00 |
first_start_time | 2020-09-12T13:15:00+02:00 |
first_finish_time | 2020-09-12T14:45:28+02:00 |
max_time_to_get_time_points | 2.7357 |
goalratio | 0.5625 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4449 |
distance_weight | 0.3931 |
smallest_leading_coefficient | 1.0069 |
available_points_distance | 393.0654 |
available_points_time | 444.9346 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2020-09-12T18:00:23+02:00