Macedonian XC League 2020
2020-07-18 to 2020-10-31, FAI Category 2 event
2020-08-03 Task 3
Race to Goal 30.0 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | Александар Гацевски | M | MKD | Ozone Zeno | 2Glide | 13:15:00 | 13:58:55 | 00:43:55 | 35.6 | 29.96 | 342.1 | 148.3 | 425.2 | 915.6 |
2 | 132 | Дарко Станковски | M | MKD | Gin Boomerang 11 S | AQUILA | 13:15:00 | 14:01:55 | 00:46:55 | 33.3 | 29.96 | 342.1 | 127.9 | 385.3 | 855.3 |
3 | 139 | Борјан Јованоски | M | MKD | Gin Leopard | Paragliding Club Delta | 13:15:00 | 14:15:08 | 01:00:08 | 26.0 | 29.96 | 342.1 | 78.1 | 262.5 | 682.7 |
4 | 134 | Адам Спиркоски | M | MKD | Gin Bonanza 2 | Sky No Limit | 13:15:00 | 14:19:25 | 01:04:25 | 24.3 | 29.96 | 342.1 | 83.0 | 227.3 | 652.4 |
5 | 138 | Мартин Јованоски | M | MKD | Gin Boomerang 10 | Paragliding Club Delta | 13:15:00 | 14:17:57 | 01:02:57 | 24.8 | 29.96 | 342.1 | 46.9 | 239.2 | 628.2 |
6 | 131 | Александар Ангеловски | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 13:15:00 | 14:26:04 | 01:11:04 | 22.0 | 29.96 | 342.1 | 31.8 | 175.1 | 549.0 |
7 | 136 | Јован Северов | M | MKD | Gin Boomerang 10 | AQUILA | 13:15:00 | 14:34:05 | 01:19:05 | 19.8 | 29.96 | 342.1 | 28.9 | 115.0 | 486.0 |
8 | 143 | Ѓорѓи Манчески | M | MKD | Gin Bonanza 2 | Sky Riders | 13:15:00 | 15:05:17 | 01:50:17 | 14.2 | 29.96 | 342.1 | 3.9 | 346.0 | |
9 | 142 | Петар Јанушев | M | Gradient Golden 3 | AQUILA | 13:15:00 | 25.67 | 293.1 | 293.1 | ||||||
10 | 141 | Глигор Зафиров | M | MKD | BGD Cure 2 | Paragliding Club Delta | 13:15:00 | 9.21 | 105.2 | 105.2 | |||||
11 | 121 | Дарко Стојчев | M | MKD | Axis Vega 3 | Freestyle | 13:15:00 | 8.88 | 101.3 | 101.3 | |||||
12 | 122 | Стаменчо Миленков | M | MKD | Ozone Mantra 7 | Orle | 13:15:00 | 4.00 | 45.7 | 45.7 | |||||
DNF | 140 | Ристе Танчев | M | MKD | Flow Fusion | Freestyle | 0.0 | ||||||||
ABS | 133 | Ѓорѓи Ристовски | M | MKD | Ozone Zeno | Vertigo | 0.0 | ||||||||
ABS | 135 | Бојан Уфцески | M | MKD | BGD Cure | Sky No Limit | 0.0 | ||||||||
ABS | 137 | Горан Каркински | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 128 | Сашо Спиркоски | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 144 | Миле Јованоски | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 129 | Златко Спиркоски | M | MKD | Advance Sigma 10 | Sky No Limit | 0.0 | ||||||||
ABS | 127 | Петар Шимиќ | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
ABS | 123 | Стерули Ѓорѓиески | M | MKD | Ozone Rush 5 | Heli XC | 0.0 | ||||||||
ABS | 125 | Стефан Џуговски | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 126 | Драгољуб Миљковиќ | M | MKD | Gradient Nevada2 | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D02 | 400 m | 12:00 | 14:00 | Lat: 41.34 Lon: 21.25567 | 1450 m |
2 SS | 2.0 km | D02 | 2000 m | 13:15 | 19:00 | Lat: 41.34 Lon: 21.25567 | 1450 m |
3 | 22.2 km | D05 | 7000 m | 13:15 | 19:00 | Lat: 41.24483 Lon: 21.57733 | 1250 m |
4 ES | 28.1 km | A10 | 2000 m | 13:15 | 19:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
5 | 30.0 km | A10 | 100 m | 13:15 | 19:00 | Lat: 41.33633 Lon: 21.45017 | 620 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 26.06 |
task_distance | 29.962 |
launch_to_ess_distance | 28.061 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 4 |
no_of_pilots_reaching_nom_dist | 9 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 283.46 |
best_dist | 29.962 |
best_time | 0.7319 |
worst_time | 1.8381 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 239.46 |
sum_real_dist_over_min | 239.46 |
sum_flown_distances | 283.46 |
best_real_dist | 29.962 |
last_start_time | 2020-08-03T13:15:00+02:00 |
first_start_time | 2020-08-03T13:15:00+02:00 |
first_finish_time | 2020-08-03T13:58:55+02:00 |
max_time_to_get_time_points | 1.5875 |
goalratio | 0.6667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4644 |
distance_weight | 0.3736 |
smallest_leading_coefficient | 0.4276 |
available_points_distance | 342.0761 |
available_points_time | 425.2297 |
available_points_departure | 0 |
available_points_leading | 148.3336 |
available_points_arrival | 0 |
time_validity | 0.9156 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9156 |
ftv_day_validity | 0.9156 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2020-08-03T17:12:15+02:00