Updated 2024-04-08 10:00
Race to Goal 45.4 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 15:07:36 | 01:37:36 | 26.6 | 45.37 | 497.1 | 123.6 | 372.1 | 992.8 |
2 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:30:00 | 15:08:20 | 01:38:20 | 26.4 | 45.37 | 497.1 | 130.8 | 364.4 | 992.3 | |
3 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 15:10:55 | 01:40:55 | 25.8 | 45.37 | 497.1 | 112.8 | 344.9 | 954.8 |
4 | 11 | Martin Jovanoski | M | MKD | Gin Boomerang 12 | Paragliding Club Delta | 13:30:00 | 15:13:36 | 01:43:36 | 25.1 | 45.37 | 497.1 | 128.7 | 327.5 | 953.3 |
5 | 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 13:30:00 | 15:12:46 | 01:42:46 | 25.3 | 45.37 | 497.1 | 118.4 | 332.7 | 948.2 |
6 | 17 | Gjorgji Ristovski | M | MKD | Gin Boomerang 12 | Vertigo | 13:30:00 | 15:35:28 | 02:05:28 | 20.7 | 45.37 | 497.1 | 74.3 | 211.8 | 783.2 |
7 | 13 | Ljubomir Netkov | M | MKD | Gin Leopard | Aeroklub Skopje | 13:30:00 | 15:40:36 | 02:10:36 | 19.9 | 45.37 | 497.1 | 74.1 | 187.5 | 758.7 |
8 | 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 13:30:00 | 15:42:19 | 02:12:19 | 19.6 | 45.37 | 497.1 | 55.5 | 179.5 | 732.1 |
9 | 27 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 13:30:00 | 16:08:06 | 02:38:06 | 16.4 | 45.37 | 497.1 | 50.0 | 66.2 | 613.3 |
10 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 13:30:00 | 16:21:04 | 02:51:04 | 15.2 | 45.37 | 497.1 | 42.8 | 12.4 | 552.3 |
11 | 14 | Mile Lazovski | M | MKD | Ozone Zeno2 | 2Glide | 13:30:00 | 33.15 | 363.2 | 363.2 | |||||
12 | 20 | Ivan Lukanov | M | MKD | AirDesign Rise 4 | 13:30:00 | 32.29 | 353.8 | 353.8 | ||||||
13 | 3 | Gligor Zafirov | M | MKD | Gin Leopard | Paragliding Club Delta | 13:30:00 | 31.35 | 343.5 | 343.5 | |||||
14 | 9 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 13:30:00 | 30.99 | 339.6 | 339.6 | |||||
15 | 22 | Sasho Spirkoski | M | MKD | Gin Carrera | Sky Riders | 13:30:00 | 30.61 | 335.4 | 335.4 | |||||
16 | 31 | Vasko Smileski | M | MKD | Ozone Swift | Heli XC | 13:30:00 | 30.18 | 330.7 | 330.7 | |||||
17 | 24 | Igor Eftimov | M | MKD | 13:30:00 | 30.05 | 329.3 | 329.3 | |||||||
18 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 13:30:00 | 25.56 | 280.0 | 280.0 | |||||
19 | 25 | Boris Daneski | M | MKD | Ozone ? | LK Ljuboten | 13:30:00 | 19.45 | 213.2 | 213.2 | |||||
20 | 29 | Dragoljub Miljkovic | M | MKD | Gin Avid | 13:30:00 | 13.26 | 145.3 | 145.3 | ||||||
21 | 1 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 13:30:00 | 11.53 | 126.4 | 126.4 | |||||
22 | 21 | Vlatko Popovski | M | MKD | 13:30:00 | 9.84 | 107.8 | 107.8 | |||||||
23 | 23 | Stanisa Markovski | M | MKD | Niviuk Ikuma | LK Ljuboten | 13:30:00 | 7.87 | 86.3 | 86.3 | |||||
24 | 15 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 13:30:00 | 7.19 | 78.8 | 78.8 | |||||
25 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 13:30:00 | 6.93 | 75.9 | 75.9 | |||||
26 | 4 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 13:30:00 | 4.00 | 43.8 | 43.8 | |||||
26 | 28 | Josif | M | MKD | 13:30:00 | 4.00 | 43.8 | 43.8 | |||||||
26 | 19 | Blerton Raveni | M | MKD | 4.00 | 43.8 | 43.8 | ||||||||
ABS | 7 | Adam Spirkoski | M | MKD | Gin Leopard | Sky Riders | 0.0 | ||||||||
ABS | 8 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:30 | 14:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B28 | 17000 m | 13:30 | 18:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
3 | 7.5 km | B28 | 10000 m | 13:30 | 18:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
4 | 17.5 km | B18 | 7000 m | 13:30 | 18:30 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
5 | 41.3 km | B34 | 9000 m | 13:30 | 18:30 | Lat: 41.0855 Lon: 21.37 | 580 m |
6 ES | 43.8 km | B28 | 2000 m | 13:30 | 18:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
7 | 45.4 km | B28 | 400 m | 13:30 | 18:30 | Lat: 41.20533 Lon: 21.35633 | 640 m |
Leading-time ratio: 26%
Task statistics
param | value |
---|---|
task_distance | 45.368 |
ss_distance | 43.311 |
launch_to_ess_distance | 43.768 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 30 |
max_time_en_route | 00:00:00 |
max_time_en_route_tp | 0 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 673.949 |
sum_real_dist_over_min | 673.949 |
sum_flown_distances | 776.351 |
best_dist | 45.368 |
best_real_dist | 45.368 |
best_time | 1.6267 |
last_finisher_start_time | 2024-04-06T13:30:00+02:00 |
last_start_time | 2024-04-06T13:30:00+02:00 |
first_start_time | 2024-04-06T13:30:07+02:00 |
first_finish_time | 2024-04-06T15:07:36+02:00 |
last_ss_finish_time | 2024-04-06T16:21:04+02:00 |
last_landed_before_ess_finish_time | 2024-04-06T15:56:36+02:00 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
max_time_to_get_time_points | 2.9021 |
goalratio | 0.3571 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1308 |
time_weight | 0.3721 |
distance_weight | 0.4971 |
smallest_leading_coefficient | 1.0057 |
available_points_distance | 497.1 |
available_points_time | 372.1 |
available_points_departure | 0 |
available_points_leading | 130.8 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9928 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 40 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.002 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
use_leading_time_ratio | 1 |
optimize_ss_alone | 0 |
Report created: 2024-04-08T10:42:40+02:00