2026-07-17 Race 73.2 km
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:30:00 | 15:40:43 | 02:10:43 | 31.9 | 73.24 | 385.2 | 159.8 | 455.0 | 1000.0 |
| 2 | 13 | Ljubomir Netkov | M | MKD | Gin GTO 3 | Extrema | 13:30:00 | 16:07:34 | 02:37:34 | 26.5 | 73.24 | 385.2 | 119.5 | 286.7 | 791.4 |
| 3 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 13:30:00 | 16:07:45 | 02:37:45 | 26.4 | 73.24 | 385.2 | 117.9 | 285.7 | 788.8 |
| 4 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 16:09:49 | 02:39:49 | 26.1 | 73.24 | 385.2 | 98.0 | 275.0 | 758.2 |
| 5 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 13:30:00 | 16:40:03 | 03:10:03 | 21.9 | 73.24 | 385.2 | 65.1 | 129.1 | 579.4 |
| 6 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 13:30:00 | 20.99 | 110.4 | 110.4 | |||||
| 7 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 4.00 | 21.0 | 21.0 | ||||||
| 7 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 4.00 | 21.0 | 21.0 |
Results include only those pilots where ca:Class begins_with S. This category is scored as its own competition.
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 100 m | 09:00 | 17:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 3.6 km | PRESIL | 10000 m | 13:30 | 17:30 | Lat: 41.29383 Lon: 21.30083 | 960 m | |
| 3 | 6.7 km | B18 | 4000 m | 13:30 | 17:30 | Lat: 41.41967 Lon: 21.20383 | 1363 m | |
| 4 | 21.3 km | V08 | 33000 m | 13:30 | 17:30 | Lat: 41.73917 Lon: 21.55583 | 1079 m | |
| 5 | 46.2 km | BUDAKOVO | 12000 m | 13:30 | 17:30 | Lat: 41.14167 Lon: 21.481 | 580 m | |
| 6 | 60.7 km | ZLATOVRV | 4000 m | 13:30 | 17:30 | Lat: 41.4055 Lon: 21.54083 | 1330 m | |
| 7 ES | 73.1 km | MOSTOVI | 100 m | 13:30 | 17:30 | Lat: 41.33795 Lon: 21.36972 | 960 m | |
| 8 | 73.2 km | MOSTOVI | 250 m | 13:30 | 17:30 | Lat: 41.33795 Lon: 21.36972 | 960 m | 300m- |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 73.243 |
| ss_distance | 69.525 |
| launch_to_ess_distance | 73.144 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 20 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 8 |
| no_of_pilots_flying | 8 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 363.206 |
| sum_real_dist_over_min | 363.206 |
| sum_flown_distances | 388.8 |
| best_dist | 73.243 |
| best_real_dist | 73.243 |
| best_time | 2.1786 |
| last_finisher_start_time | 2026-07-17T13:30:00+02:00 |
| last_start_time | 2026-07-17T13:30:00+02:00 |
| first_start_time | 2026-07-17T13:30:02+02:00 |
| first_finish_time | 2026-07-17T15:40:43+02:00 |
| last_ss_finish_time | 2026-07-17T16:40:03+02:00 |
| last_landed_before_ess_finish_time | 2026-07-17T14:34:03+02:00 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| max_time_to_get_time_points | 3.6546 |
| goalratio | 0.625 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1598 |
| time_weight | 0.4549 |
| distance_weight | 0.3852 |
| smallest_leading_coefficient | 1.5005 |
| available_points_distance | 385.2 |
| available_points_time | 455 |
| available_points_departure | 0 |
| available_points_leading | 159.8 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-07-26T09:46:27+02:00