2026-07-15 Race 67.3 km – Stopped at 15:42 (scored back by 5 min.)
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Altitude [m] | Adj. Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 39.05 | +1312 | 41.67 | 600.5 | 66.7 | 667.2 | ||||
| 2 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 13:30:00 | 28.29 | +1159 | 29.99 | 432.2 | 51.3 | 483.5 | ||||
| 3 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:30:00 | 21.05 | 0 | 21.05 | 303.4 | 42.4 | 345.8 |
Results include only those pilots where ca:Class equals Sport. This category is scored as its own competition.
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 100 m | 09:00 | 15:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 3.7 km | B22 | 19000 m | 13:30 | 17:00 | Lat: 41.54633 Lon: 21.2505 | 530 m | |
| 3 | 33.7 km | A08 | 20000 m | 13:30 | 17:00 | Lat: 40.95217 Lon: 21.40217 | 600 m | |
| 4 | 51.0 km | D04 | 6000 m | 13:30 | 17:00 | Lat: 41.27283 Lon: 21.606 | 1450 m | |
| 5 | 65.3 km | A15 | 2000 m | 13:30 | 17:00 | Lat: 41.33794 Lon: 21.36972 | 597 m | |
| 6 ES | 67.2 km | A15 | 100 m | 13:30 | 17:00 | Lat: 41.33794 Lon: 21.36972 | 597 m | |
| 7 | 67.3 km | A15 | 250 m | 13:30 | 17:00 | Lat: 41.33794 Lon: 21.36972 | 597 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 67.341 |
| ss_distance | 63.512 |
| launch_to_ess_distance | 67.242 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 10 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 1 |
| sum_dist_over_min | 80.721 |
| sum_real_dist_over_min | 76.393 |
| sum_flown_distances | 88.393 |
| best_dist | 41.673 |
| best_real_dist | 39.049 |
| best_time | 0 |
| last_start_time | 2026-07-15T13:30:00+02:00 |
| first_start_time | 2026-07-15T13:59:00+02:00 |
| last_landed_before_ess_finish_time | 2026-07-15T15:37:00+02:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.1903 |
| available_points_distance | 600.5 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 66.7 |
| available_points_arrival | 0 |
| time_validity | 0.9975 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 0.6689 |
| day_quality | 0.6672 |
| ftv_day_validity | 0.6672 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-07-26T09:46:32+02:00