2026-07-15 Race 67.3 km – Stopped at 15:42 (scored back by 5 min.)
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Altitude [m] | Adj. Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 13:30:00 | 45.44 | +1679 | 48.80 | 797.0 | 89.1 | 886.1 | ||||
| 2 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:30:00 | 45.81 | +1644 | 49.10 | 802.0 | 82.9 | 884.9 | ||||
| 3 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 45.79 | +1538 | 48.87 | 798.1 | 83.9 | 882.0 | ||||
| 4 | 49 | Anna Berger | F | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 45.52 | +1614 | 48.74 | 796.2 | 81.7 | 877.9 | ||||
| 5 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:30:00 | 45.22 | +1636 | 48.49 | 792.0 | 80.3 | 872.3 | ||||
| 6 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:30:00 | 43.94 | +688 | 45.31 | 740.1 | 72.7 | 812.8 | ||||
| 7 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:30:00 | 41.33 | +1094 | 43.51 | 710.6 | 68.5 | 779.1 | |||||
| 8 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 13:30:00 | 40.97 | +1393 | 43.76 | 714.7 | 63.7 | 778.4 | ||||
| 9 | 13 | Ljubomir Netkov | M | MKD | Gin GTO 3 | Extrema | 13:30:00 | 41.21 | +1172 | 43.55 | 711.3 | 65.4 | 776.7 | ||||
| 10 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 13:30:00 | 40.34 | +1545 | 43.43 | 709.4 | 63.5 | 772.9 | ||||
| 11 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 39.05 | +1312 | 41.67 | 680.7 | 59.1 | 739.8 | ||||
| 12 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 13:30:00 | 30.65 | +1471 | 33.59 | 548.7 | 46.3 | 595.0 | ||||
| 13 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 13:30:00 | 28.29 | +1159 | 29.99 | 489.9 | 48.1 | 538.0 | ||||
| 14 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:30:00 | 21.05 | 0 | 21.05 | 343.9 | 38.6 | 382.5 | ||||
| 15 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 13:30:00 | 5.69 | 0 | 5.69 | 93.0 | 17.5 | 110.5 | ||||
| 16 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 4.00 | 0 | 4.00 | 65.3 | 65.3 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 100 m | 09:00 | 15:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 3.7 km | B22 | 19000 m | 13:30 | 17:00 | Lat: 41.54633 Lon: 21.2505 | 530 m | |
| 3 | 33.7 km | A08 | 20000 m | 13:30 | 17:00 | Lat: 40.95217 Lon: 21.40217 | 600 m | |
| 4 | 51.0 km | D04 | 6000 m | 13:30 | 17:00 | Lat: 41.27283 Lon: 21.606 | 1450 m | |
| 5 | 65.3 km | A15 | 2000 m | 13:30 | 17:00 | Lat: 41.33794 Lon: 21.36972 | 597 m | |
| 6 ES | 67.2 km | A15 | 100 m | 13:30 | 17:00 | Lat: 41.33794 Lon: 21.36972 | 597 m | |
| 7 | 67.3 km | A15 | 250 m | 13:30 | 17:00 | Lat: 41.33794 Lon: 21.36972 | 597 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 67.341 |
| ss_distance | 63.512 |
| launch_to_ess_distance | 67.242 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 33 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 16 |
| no_of_pilots_landed_before_stop | 3 |
| sum_dist_over_min | 535.561 |
| sum_real_dist_over_min | 500.302 |
| sum_flown_distances | 562.872 |
| best_dist | 49.102 |
| best_real_dist | 45.814 |
| best_time | 0 |
| last_start_time | 2026-07-15T13:30:00+02:00 |
| first_start_time | 2026-07-15T13:33:26+02:00 |
| last_landed_before_ess_finish_time | 2026-07-15T15:37:00+02:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.8607 |
| available_points_distance | 802 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 89.1 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 0.8911 |
| day_quality | 0.8911 |
| ftv_day_validity | 0.8861 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-07-26T09:46:32+02:00