2026-07-13 Race 65.5 km
Official
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 13:45:00 | 15:09:46 | 01:24:46 | 44.6 | 65.48 | 385.2 | 159.8 | 455.0 | 1000.0 |
| 2 | 49 | Anna Berger | F | MKD | Ozone Enzo 3 | AQUILA | 13:45:00 | 15:10:35 | 01:25:35 | 44.2 | 65.48 | 385.2 | 151.7 | 444.0 | 980.9 |
| 3 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 13:45:00 | 15:10:46 | 01:25:46 | 44.1 | 65.48 | 385.2 | 152.3 | 442.0 | 979.5 |
| 4 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 13:45:00 | 15:11:23 | 01:26:23 | 43.8 | 65.48 | 385.2 | 153.2 | 435.6 | 974.0 |
| 5 | 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 13:45:00 | 15:19:08 | 01:34:08 | 40.2 | 65.48 | 385.2 | 148.6 | 371.2 | 905.0 |
| 6 | 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 13:45:00 | 15:25:18 | 01:40:18 | 37.7 | 65.48 | 385.2 | 132.3 | 327.2 | 844.7 |
| 7 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 13:45:00 | 15:26:43 | 01:41:43 | 37.2 | 65.48 | 385.2 | 116.6 | 317.6 | 819.4 |
| 8 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 13:45:00 | 15:26:26 | 01:41:26 | 37.3 | 65.48 | 385.2 | 101.1 | 319.5 | 805.8 |
| 9 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 13:45:00 | 15:34:25 | 01:49:25 | 34.6 | 65.48 | 385.2 | 80.2 | 267.3 | 732.7 | |
| 10 | 13 | Ljubomir Netkov | M | MKD | Gin GTO 3 | Extrema | 13:45:00 | 15:37:20 | 01:52:20 | 33.7 | 65.48 | 385.2 | 82.6 | 248.9 | 716.7 |
| 11 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 13:45:00 | 58.98 | 347.0 | 142.4 | 489.4 | ||||
| 12 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 13:45:00 | 65.26 | 383.9 | 69.8 | 453.7 | ||||
| 13 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 13:45:00 | 52.02 | 306.1 | 306.1 | |||||
| 14 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:45:00 | 15.82 | 93.1 | 93.1 | |||||
| 15 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 4.00 | 23.5 | 23.5 | ||||||
| 15 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 4.00 | 23.5 | 23.5 |
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 400 m | 09:00 | 15:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 0.5 km | B19 | 8500 m | 13:45 | 18:00 | Lat: 41.41733 Lon: 21.25967 | 847 m | |
| 3 | 26.7 km | B30 | 8000 m | 13:45 | 18:00 | Lat: 41.17767 Lon: 21.59133 | 804 m | |
| 4 | 41.0 km | B32 | 11000 m | 13:45 | 18:00 | Lat: 41.133 Lon: 21.2205 | 1000 m | |
| 5 | 52.0 km | B35 | 2000 m | 13:45 | 18:00 | Lat: 41.04467 Lon: 21.4625 | 580 m | |
| 6 | 59.3 km | B36 | 1000 m | 13:45 | 18:00 | Lat: 41.00533 Lon: 21.3615 | 590 m | |
| 7 ES | 63.5 km | A08 | 2000 m | 13:45 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m | |
| 8 | 65.5 km | A08 | 100 m | 13:45 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 65.477 |
| ss_distance | 63.02 |
| launch_to_ess_distance | 63.478 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 33 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 6 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 790.857 |
| sum_real_dist_over_min | 790.857 |
| sum_flown_distances | 851.224 |
| best_dist | 65.477 |
| best_real_dist | 65.477 |
| best_time | 1.4128 |
| last_finisher_start_time | 2026-07-13T13:45:00+02:00 |
| last_start_time | 2026-07-13T13:45:00+02:00 |
| first_start_time | 2026-07-13T13:45:05+02:00 |
| first_finish_time | 2026-07-13T15:09:46+02:00 |
| last_ss_finish_time | 2026-07-13T15:54:57+02:00 |
| last_landed_before_ess_finish_time | 2026-07-13T15:45:01+02:00 |
| no_of_pilots_reaching_es | 11 |
| no_of_pilots_reaching_goal | 10 |
| max_time_to_get_time_points | 2.6014 |
| goalratio | 0.625 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1598 |
| time_weight | 0.4549 |
| distance_weight | 0.3852 |
| smallest_leading_coefficient | 0.8242 |
| available_points_distance | 385.2 |
| available_points_time | 455 |
| available_points_departure | 0 |
| available_points_leading | 159.8 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-07-26T09:15:11+02:00