2026-06-27 Race 54.3 km
Provisional
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 13:30:00 | 18.18 | 120.4 | 13.4 | 133.8 | ||||
| 2 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 4.00 | 26.5 | 26.5 | ||||||
| 2 | 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 4.00 | 26.5 | 26.5 |
Results include only those pilots where ca:Class equals Sport. This category is scored as its own competition.
Task definition
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | Alt. limits |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D01 | 300 m | 09:00 | 14:30 | Lat: 41.3435 Lon: 21.25683 | 1410 m | |
| 2 SS | 1.5 km | B17 | 3000 m | 13:30 | 19:00 | Lat: 41.37767 Lon: 21.27417 | 899 m | |
| 3 | 18.8 km | B25 | 6000 m | 13:30 | 19:00 | Lat: 41.25683 Lon: 21.50533 | 850 m | |
| 4 | 26.8 km | B28 | 1000 m | 13:30 | 19:00 | Lat: 41.20533 Lon: 21.35633 | 640 m | |
| 5 ES | 52.7 km | A08 | 2000 m | 13:30 | 19:00 | Lat: 40.95217 Lon: 21.40217 | 600 m | |
| 6 | 54.3 km | A08 | 400 m | 13:30 | 19:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Leading-time ratio: 26%
Task statistics
| param | value |
|---|---|
| task_distance | 54.314 |
| ss_distance | 51.196 |
| launch_to_ess_distance | 52.714 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 10 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 3 |
| no_of_pilots_flying | 3 |
| no_of_pilots_lo | 3 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 14.181 |
| sum_real_dist_over_min | 14.181 |
| sum_flown_distances | 22.725 |
| best_dist | 18.181 |
| best_real_dist | 18.181 |
| best_time | 0 |
| last_start_time | 2026-06-27T13:30:00+02:00 |
| first_start_time | 2026-06-27T13:48:45+02:00 |
| last_landed_before_ess_finish_time | 2026-06-27T15:09:31+02:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.597 |
| available_points_distance | 120.4 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 13.4 |
| available_points_arrival | 0 |
| time_validity | 0.6621 |
| launch_validity | 1 |
| distance_validity | 0.202 |
| stop_validity | 1 |
| day_quality | 0.1337 |
| ftv_day_validity | 0.1338 |
| time_points_stop_correction | 0 |
| counts_for_competition | True |
| validity_below_minimum_to_count_for_competition | False |
Scoring formula settings
| Setting | Value |
|---|---|
| Formula | GAP2025 |
| Discipline | Paragliding |
| Minimum Distance | 4.0 km |
| Nominal Distance | 40.0 km |
| Nominal Time | 1:00 |
| Scoring Altitude | GPS |
Report created: 2026-06-30T18:05:18+02:00