Competition Teams: Clubs
Provisional
| Task | Date | Distance [km] | FTV Validity | Type |
|---|---|---|---|---|
| T1 Task 1 – Krusevo | 2026-04-19 | 51.5 | 99.77% | Race |
| T2 Task 2 – Gajre | 2026-04-25 | 45.7 | 98.77% | Race |
| T3 Task 3 – Krusevo | 2026-04-26 | 53.0 | 77.87% | Race |
| T4 Task 4 – Krusevo | 2026-05-30 | 40.3 | 38.89% | Race |
| T5 Task 5 – Krusevo | 2026-05-31 | 47.9 | 84.8% | Race |
| T6 Task 6 – Treskavec | 2026-06-06 | 40.7 | 97.05% | Race |
| T7 Task 7 – Krusevo | 2026-06-07 | 58.5 | 99.38% | Race |
| T8 Task 8 – Krusevo | 2026-06-27 | 54.3 | 96.88% | Race |
| T9 Task 9 – Krusevo | 2026-06-28 | 45.9 | 100% | Race |
| T10 FlymasterOpen 1 | 2026-07-13 | 65.5 | 100% | Race |
| T11 FlymasterOpen 2 | 2026-07-14 | 70.9 | 100% | Race |
| T12 FlymasterOpen 3 | 2026-07-15 | 67.3 | 88.61% | Race |
| T13 FlymasterOpen 4 | 2026-07-17 | 73.2 | 100% | Race |
| T14 FlymasterOpen 5 | 2026-07-18 | 54.6 | 99.58% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | T 6 | T 7 | T 8 | T 9 | T 10 | T 11 | T 12 | T 13 | T 14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AQUILA | 23590.1 | |||||||||||||||||||
| 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 988.2 | 984.9 | 391.9 | 238.6 | 848.0 | 970.5 | 976.2 | 968.8 | 1000.0 | 489.4 | 1000.0 | 882.0 | 1000.0 | 995.8 | ||
| 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 997.7 | 983.1 | 140.6 | 160.1 | 466.0 | 938.4 | 974.6 | 870.5 | 985.8 | 974.0 | 925.3 | 872.3 | 989.5 | 989.4 | ||
| 49 | Anna Berger | F | MKD | Ozone Enzo 3 | AQUILA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 961.9 | 0.0 | 980.9 | 904.0 | 877.9 | 954.1 | 973.3 | ||
| 33 | Jovan Severov | M | MKD | Gin Boomerang 12 | AQUILA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 844.7 | 211.3 | 595.0 | 800.9 | 702.3 | ||
| 2 | Paragliding Club Delta | 17768.2 | |||||||||||||||||||
| 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 965.6 | 784.1 | 778.7 | 109.2 | 527.4 | 957.6 | 993.8 | 914.6 | 990.1 | 979.5 | 917.1 | 884.9 | 990.3 | 981.3 | ||
| 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 0.0 | 500.7 | 110.4 | 40.4 | 0.0 | 787.0 | 297.3 | 0.0 | 0.0 | 805.8 | 789.2 | 772.9 | 751.4 | 744.8 | ||
| 11 | Martin Jovanoski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 0.0 | 0.0 | 391.3 | 0.0 | 0.0 | 900.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 18 | Borjan Jovanoski | M | MKD | Ozone Photon | Paragliding Club Delta | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 3 | Heli XC | 11581.5 | |||||||||||||||||||
| 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 342.1 | 0.0 | 0.0 | 251.6 | 404.5 | 0.0 | 839.5 | 0.0 | 0.0 | 819.4 | 788.0 | 812.8 | 948.1 | 955.0 | ||
| 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 93.1 | 0.0 | 0.0 | 91.9 | 251.9 | 632.2 | 642.1 | 340.6 | 752.7 | 93.1 | 659.8 | 739.8 | 720.8 | 368.3 | ||
| 45 | Darko Dzugovski | M | MKD | Ozone Delta 3 | Heli XC | 0.0 | 34.2 | 0.0 | 40.4 | 130.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 31 | Vasko Smileski | M | MKD | Niviuk Ikuma 3 | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 46 | Igor Todevski | M | MKD | Advance Sigma DLS | Heli XC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 4 | Extrema | 10437.3 | |||||||||||||||||||
| 13 | Ljubomir Netkov | M | MKD | Gin GTO 3 | Extrema | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 716.7 | 794.7 | 776.7 | 753.9 | 852.5 | ||
| 38 | Goran Dimiskovski | M | MKD | Gin Boomerang 13 | Extrema | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 905.0 | 654.1 | 778.4 | 985.7 | 0.0 | ||
| 14 | Mile Lazovski | M | MKD | Ozone Enzo 3 | Extrema | 820.5 | 579.2 | 215.9 | 161.5 | 383.7 | 840.5 | 218.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 5 | Vertigo | 7576.9 | |||||||||||||||||||
| 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 0.0 | 0.0 | 209.0 | 0.0 | 0.0 | 959.7 | 975.1 | 0.0 | 0.0 | 1000.0 | 942.7 | 886.1 | 973.3 | 980.4 | ||
| 51 | Stefan Ristovski | M | MKD | 777 Rook 2 | Vertigo | 0.0 | 375.9 | 194.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 50 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 0.0 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 46.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 6 | Sky Riders | 4667.6 | |||||||||||||||||||
| 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 179.4 | 0.0 | 0.0 | 121.3 | 76.3 | 376.5 | 253.9 | 74.9 | 401.7 | 23.5 | 380.3 | 538.0 | 104.1 | 26.8 | ||
| 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 102.0 | 584.6 | 351.0 | 31.8 | 23.5 | 119.6 | 65.3 | 19.8 | 0.0 | ||
| 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 406.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 660.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 42 | Daniel Trajkovski | M | MKD | Mac Para Eden 6 | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 7 | Adam Spirkoski | M | MKD | Ozone Enzo 3 | Sky Riders | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 7 | Skywalk | 4225.8 | |||||||||||||||||||
| 24 | Igor Eftimov | M | MKD | Up Summit X | Skywalk | 0.0 | 0.0 | 0.0 | 151.6 | 350.9 | 796.6 | 183.8 | 74.9 | 738.3 | 453.7 | 645.0 | 382.5 | 19.8 | 428.7 | ||
| 8 | Istocni Krila | 2275.0 | |||||||||||||||||||
| 4 | Darko Stojcev | M | MKD | Ozone Zeno | Istocni Krila | 131.3 | 0.0 | 0.0 | 89.5 | 315.0 | 0.0 | 0.0 | 606.2 | 839.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 37.2 | 0.0 | 0.0 | 40.4 | 109.6 | 0.0 | 0.0 | 74.9 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 9 | Letacki Konzuli | 1838.5 | |||||||||||||||||||
| 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 37.2 | 0.0 | 168.8 | 0.0 | 0.0 | 0.0 | 123.1 | 0.0 | 0.0 | 306.1 | 527.1 | 110.5 | 536.8 | 0.0 | ||
| 52 | Josif Mitrevski | M | MKD | Niviuk Hook 6 | Letacki Konzuli | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 10 | Orle | 446.6 | |||||||||||||||||||
| 44 | Stamenco Milenkov | M | MKD | Gin Boomerang 12 | Orle | 0.0 | 0.0 | 0.0 | 40.4 | 0.0 | 406.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 11 | LK Ljuboten | 34.2 | |||||||||||||||||||
| 23 | Stanisa Markovski | M | MKD | Ozone Delta 4 | LK Ljuboten | 0.0 | 34.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Report created: 2026-07-26T09:46:34+02:00