2026-04-19 to 2026-10-30, no FAI sanctioning
Competition: Overall
Total results (FTV: 33%)
Provisional
| Task | Date | Distance [km] | FTV Validity | Type | Remark |
|---|---|---|---|---|---|
| T1 Task 1 – Krusevo | 2026-04-19 | 51.5 | 91.36% | Race | |
| T2 Task 2 – Gajre | 2026-04-25 | 45.7 | 98.77% | Race | |
| T3 Task 3 – Krusevo | 2026-04-26 | 53.0 | 77.87% | Race |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Aleksandar Gacevski | M | MKD | Ozone Enzo 3 | AQUILA | 913.6 | 877.9/ | 1791.5 | |
| 2 | 2 | Darko Stankovski | M | MKD | Ozone Enzo 3 | AQUILA | 800.2/ | 984.9 | 1785.1 | |
| 3 | 3 | Gligor Zafirov | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 884.2 | 82.0/ | 778.7 | 1744.9 |
| 4 | 16 | Victor Sibirtsev | M | ISR | Ozone Enzo 3 | 743.7/ | 987.7 | 1731.4 | ||
| 5 | 14 | Mile Lazovski | M | MKD | Ozone Enzo 3 | Extrema | 751.3 | 517.2/ | 1268.5 | |
| 6 | 12 | Aleksandar Angelovski | M | MKD | Ozone Delta 5 | Paragliding Club Delta | 0.0 | 500.7 | 110.4 | 611.1 |
| 7 | 51 | Stefan Ristovski | M | MKD | 777 Rook 2 | Vertigo | 0.0 | 375.9 | 204.3 | 580.2 |
| 8 | 11 | Martin Jovanoski | M | MKD | Ozone Enzo 3 | Paragliding Club Delta | 0.0 | 0.0 | 417.2 | 417.2 |
| 9 | 8 | Blagoja Grozdanoski | M | MKD | Ozone Photon | Heli XC | 365.1 | 0.0 | 0.0 | 365.1 |
| 10 | 17 | Gjorgji Ristovski | M | MKD | Ozone Enzo 3 | Vertigo | 0.0 | 0.0 | 224.1 | 224.1 |
| 11 | 43 | Oliver Cvetkovski | M | MKD | Niviuk Artik 7P | Letacki Konzuli | 34.1 | 0.0 | 175.7 | 209.8 |
| 12 | 21 | Vlatko Popovski | M | MKD | Gin Carrera | Sky Riders | 164.3 | 0.0 | 0.0 | 164.3 |
| 13 | 4 | Darko Stojcev | M | MKD | Ozone Zeno | Istocni Krila | 120.2 | 0.0 | 0.0 | 120.2 |
| 14 | 1 | Petar Damceski | M | MKD | Niviuk Ikuma 3 | Heli XC | 85.3 | 0.0 | 0.0 | 85.3 |
| 15 | 50 | Petar Simic | M | MKD | Swing Arcus 6 | Vertigo | 0.0 | 34.2 | 0.0 | 34.2 |
| 15 | 45 | Darko Dzugovski | M | MKD | Ozone Delta 3 | Heli XC | 0.0 | 34.2 | 0.0 | 34.2 |
| 15 | 23 | Stanisa Markovski | M | MKD | Ozone Delta 4 | LK Ljuboten | 0.0 | 34.2 | 0.0 | 34.2 |
| 18 | 30 | Dimitar Karabeleski | M | MKD | Advance Sigma 10 | Sky Riders | 34.1 | 0.0 | 0.0 | 34.1 |
| 18 | 5 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 34.1 | 0.0 | 0.0 | 34.1 |
| 18 | 6 | Zlatko Spirkoski | M | MKD | Gin Leopard | Sky Riders | 34.1 | 0.0 | 0.0 | 34.1 |
Report created: 2026-05-11T00:58:54+02:00