2022-06-04 Task 1 – Krusevo
Race to Goal 57.1 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 163 | Blagoja Grozdanoski | M | MKD | Niviuk Artik | Heli XC | 13:15:00 | 25.35 | 399.8 | 77.3 | 477.1 | ||||
2 | 145 | Goran Jordanoski | M | MKD | BGD Cure | Sky Riders | 13:15:00 | 22.55 | 355.6 | 48.0 | 403.6 | ||||
3 | 160 | Oliver Cvetkovski | M | MKD | Niviuk Artik 6 | Letacki Konzuli | 13:15:00 | 18.22 | 287.3 | 47.7 | 335.0 | ||||
4 | 135 | Bojan Ufceski | M | MKD | BGD Cure | Sky No Limit | 13:15:00 | 16.65 | 262.6 | 42.4 | 305.0 | ||||
5 | 129 | Zlatko Spirkoski | M | MKD | Skywalk Cayenne 6 | Sky Riders | 13:15:00 | 11.59 | 182.7 | 30.2 | 212.9 | ||||
6 | 153 | Boris Daneski | M | MKD | 777 Queen 2 | LK Ljuboten | 13:15:00 | 10.59 | 167.0 | 30.4 | 197.4 | ||||
7 | 164 | Petar Damceski | M | MKD | Ozone Buzz Z6 | Heli XC | 13:15:00 | 4.15 | 65.4 | 24.2 | 89.6 | ||||
8 | 162 | Vladimir Jovevski | M | MKD | Ozone Alpina | Letacki Konzuli | 13:15:00 | 4.00 | 63.1 | 24.0 | 87.1 | ||||
9 | 159 | Marjan Kindalov | M | MKD | BGD Epic | PG Vertigo | 4.00 | 63.1 | 63.1 | ||||||
9 | 121 | Darko Stojcev | M | MKD | Axis Vega 5 | Istocni Krila | 4.00 | 63.1 | 63.1 | ||||||
9 | 127 | Petar Simic | M | MKD | Swing Arcus | Vertigo | 4.00 | 63.1 | 63.1 | ||||||
ABS | 161 | Marjan Krstev | M | MKD | Swing Arcus 2 RS | PG Vertigo | 0.0 | ||||||||
ABS | 140 | Riste Tancev | M | MKD | Flow Fusion | Istocni Krila | 0.0 | ||||||||
ABS | 128 | Saso Spirkoski | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 149 | Vladimir Radiceski | M | MKD | Swing Discus | LK Ljuboten | 0.0 | ||||||||
ABS | 142 | Petar Janushev | M | MKD | Gradient Golden 3 | AQUILA | 0.0 | ||||||||
ABS | 144 | Mile Jovanoski | M | MKD | Gradient Nevada | Paragliding Club Delta | 0.0 | ||||||||
ABS | 126 | Dragoljub Miljkovic | M | MKD | Gradient Nevada2 | 0.0 | |||||||||
ABS | 143 | Gjorgji Mancheski | M | MKD | Gin Bonanza 2 | Sky Riders | 0.0 | ||||||||
ABS | 131 | Aleksandar Angelovski | M | MKD | Ozone Delta 4 | Paragliding Club Delta | 0.0 | ||||||||
ABS | 137 | Goran Karkinski | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 146 | Ilija Peshov | M | MKD | BGD Base | 0.0 | |||||||||
ABS | 123 | Steruli Gjorgjieski | M | MKD | Ozone Delta 4 | Heli XC | 0.0 | ||||||||
ABS | 157 | Ivan Lukanov | M | MKD | Gradient Denali | XSC | 0.0 | ||||||||
ABS | 151 | Oliver Radiceski | M | MKD | Ozone Buzz Z6 | LK Ljuboten | 0.0 |
Results include only those pilots where ca:Class begins with S
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:00 | 20:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 1.5 km | B18 | 11000 m | 13:15 | 20:00 | Lat: 41.41967 Lon: 21.20383 | 1363 m |
3 | 7.5 km | B28 | 10000 m | 13:15 | 20:00 | Lat: 41.20533 Lon: 21.35633 | 640 m |
4 | 13.5 km | B19 | 9000 m | 13:15 | 20:00 | Lat: 41.41733 Lon: 21.25967 | 847 m |
5 ES | 55.5 km | A08 | 2000 m | 13:15 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
6 | 57.1 km | A08 | 400 m | 13:15 | 20:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 54.049 |
task_distance | 57.11 |
launch_to_ess_distance | 55.51 |
no_of_pilots_present | 11 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 113.869 |
best_dist | 25.352 |
best_time | 0 |
worst_time | 0 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 25 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 81.1 |
sum_real_dist_over_min | 81.1 |
sum_flown_distances | 113.869 |
best_real_dist | 25.352 |
last_start_time | 2022-06-04T13:15:00+02:00 |
max_time_to_get_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0 |
distance_weight | 0.838 |
smallest_leading_coefficient | 1.6995 |
available_points_distance | 399.7824 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 77.2849 |
available_points_arrival | 0 |
time_validity | 0.9674 |
launch_validity | 1 |
distance_validity | 0.4932 |
stop_validity | 1 |
day_quality | 0.4771 |
ftv_day_validity | 0.4771 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 4 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.15 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2022-06-06T12:32:39+02:00