Macedonian XC League 2020
2020-07-18 to 2020-10-31, FAI Category 2 event
2020-08-02 Task 2
Race to Goal 45.1 km
Provisional
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time [h:m:s] | Speed [km/h] | Distance [km] | Dist. Points | Lead. Points | Time Points | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | Александар Гацевски | M | MKD | Ozone Zeno | 2Glide | 15:00:00 | 16:21:19 | 01:21:19 | 31.1 | 45.09 | 422.3 | 154.2 | 415.7 | 992.2 |
2 | 132 | Дарко Станковски | M | MKD | Gin Boomerang 11 S | AQUILA | 15:00:00 | 16:30:12 | 01:30:12 | 28.1 | 45.09 | 422.3 | 122.0 | 341.1 | 885.4 |
3 | 136 | Јован Северов | M | MKD | Gin Boomerang 10 | AQUILA | 15:00:00 | 16:32:32 | 01:32:32 | 27.4 | 45.09 | 422.3 | 106.9 | 325.1 | 854.3 |
4 | 139 | Борјан Јованоски | M | MKD | Gin Leopard | Paragliding Club Delta | 15:00:00 | 16:39:41 | 01:39:41 | 25.4 | 45.09 | 422.3 | 95.2 | 279.1 | 796.6 |
5 | 134 | Адам Спиркоски | M | MKD | Gin Bonanza 2 | Sky No Limit | 15:00:00 | 16:39:33 | 01:39:33 | 25.4 | 45.09 | 422.3 | 93.1 | 279.9 | 795.3 |
6 | 131 | Александар Ангеловски | M | MKD | Gradient Nevada2 | Paragliding Club Delta | 15:00:00 | 16:41:34 | 01:41:34 | 24.9 | 45.09 | 422.3 | 81.6 | 267.5 | 771.4 |
7 | 122 | Стаменчо Миленков | M | MKD | Ozone Mantra 7 | Orle | 15:00:00 | 17:01:44 | 02:01:44 | 20.8 | 45.09 | 422.3 | 51.8 | 152.2 | 626.3 |
8 | 138 | Мартин Јованоски | M | MKD | Gin Boomerang 10 | Paragliding Club Delta | 15:00:00 | 16:19:47 | 01:19:47 | 31.7 | 45.02 | 421.7 | 162.0 | 583.7 | |
9 | 141 | Глигор Зафиров | M | MKD | BGD Cure 2 | Paragliding Club Delta | 15:00:00 | 28.65 | 268.3 | 5.4 | 273.7 | ||||
10 | 121 | Дарко Стојчев | M | MKD | Axis Vega 3 | Freestyle | 15:00:00 | 28.29 | 264.9 | 264.9 | |||||
11 | 143 | Ѓорѓи Манчески | M | MKD | Gin Bonanza 2 | Sky Riders | 15:00:00 | 18.93 | 177.3 | 177.3 | |||||
12 | 135 | Бојан Уфцески | M | MKD | BGD Cure | Sky No Limit | 15:00:00 | 18.05 | 169.1 | 169.1 | |||||
13 | 140 | Ристе Танчев | M | MKD | Flow Fusion | Freestyle | 15:00:00 | 16.06 | 150.4 | 150.4 | |||||
14 | 142 | Петар Јанушев | M | Gradient Golden 3 | AQUILA | 15:00:00 | 7.45 | 69.7 | 69.7 | ||||||
15 | 144 | Миле Јованоски | M | MKD | Gradient Nevada | Paragliding Club Delta | 4.00 | 37.5 | 37.5 | ||||||
ABS | 123 | Стерули Ѓорѓиески | M | MKD | Ozone Rush 5 | Heli XC | 0.0 | ||||||||
ABS | 133 | Ѓорѓи Ристовски | M | MKD | Ozone Zeno | Vertigo | 0.0 | ||||||||
ABS | 137 | Горан Каркински | M | MKD | Triple Seven Knight | 2Glide | 0.0 | ||||||||
ABS | 129 | Златко Спиркоски | M | MKD | Advance Sigma 10 | Sky No Limit | 0.0 | ||||||||
ABS | 128 | Сашо Спиркоски | M | MKD | Gin Carrera | Sky Riders | 0.0 | ||||||||
ABS | 127 | Петар Шимиќ | M | MKD | Swing Arcus | Vertigo | 0.0 | ||||||||
ABS | 125 | Стефан Џуговски | M | MKD | Ozone Mantra M6 | Heli XC | 0.0 | ||||||||
ABS | 126 | Драгољуб Миљковиќ | M | MKD | Gradient Nevada2 | 0.0 |
Task definition
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 14:00 | 16:00 | Lat: 41.3435 Lon: 21.25683 | 1410 m |
2 SS | 0.5 km | B22 | 23000 m | 15:00 | 18:00 | Lat: 41.54633 Lon: 21.2505 | 530 m |
3 ES | 43.1 km | A08 | 2000 m | 15:00 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
4 | 45.1 km | A08 | 50 m | 15:00 | 18:00 | Lat: 40.95217 Lon: 21.40217 | 600 m |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 42.19 |
task_distance | 45.09 |
launch_to_ess_distance | 43.139 |
no_of_pilots_present | 15 |
no_of_pilots_flying | 15 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 10 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 478.972 |
best_dist | 45.09 |
best_time | 1.3553 |
worst_time | 2.0289 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 23 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 422.073 |
sum_real_dist_over_min | 422.073 |
sum_flown_distances | 478.972 |
best_real_dist | 45.09 |
last_start_time | 2020-08-02T15:00:00+02:00 |
first_start_time | 2020-08-02T15:00:00+02:00 |
first_finish_time | 2020-08-02T16:19:47+02:00 |
max_time_to_get_time_points | 2.5194 |
goalratio | 0.4667 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4157 |
distance_weight | 0.4223 |
smallest_leading_coefficient | 0.9036 |
available_points_distance | 422.3313 |
available_points_time | 415.6687 |
available_points_departure | 0 |
available_points_leading | 162 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 0.9922 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 4 |
nom_dist | 25 |
nom_time | 1 |
nom_launch | 0.9 |
nom_goal | 0.1 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |
Report created: 2020-08-02T20:50:30+02:00